螺旋管規格尺寸有哪些?螺旋鋼管規格尺寸及米重表
(厚度單位:毫米mm;外徑單位:毫米mm;米重單位:千克kg)
厚度 外徑 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
219 | 26.89 | 32.02 | 37.10 | 42.13 | |||||||||||
273 | 33.54 | 40.01 | 46.42 | 52.78 | |||||||||||
325 | 39.96 | 47.70 | 55.39 | 63.04 | 70.63 | ||||||||||
377 | 46.37 | 55.39 | 64.37 | 73.30 | 82.17 | 91.00 | |||||||||
426 | 52.41 | 62.64 | 72.83 | 82.96 | 93.05 | 103.09 | 113.07 | 123.01 | |||||||
478 | 70.34 | 81.80 | 93.22 | 104.59 | 115.91 | 127.18 | 138.40 | ||||||||
529 | 77.88 | 90.61 | 103.28 | 115.91 | 128.49 | 141.01 | 153.49 | 178.30 | |||||||
630 | 92.83 | 108.04 | 123.21 | 138.32 | 153.39 | 168.41 | 183.38 | 213.17 | |||||||
720 | 106.14 | 123.58 | 140.96 | 158.30 | 175.59 | 192.82 | 210.01 | 244.24 | 278.27 | ||||||
820 | 120.94 | 140.84 | 160.69 | 180.49 | 200.25 | 219.95 | 239.60 | 278.76 | 317.73 | ||||||
920 | 158.10 | 180.42 | 202.69 | 224.91 | 247.08 | 269.20 | 313.29 | 357.18 | |||||||
1020 | 200.15 | 224.88 | 249.57 | 274.20 | 298.79 | 347.81 | 396.64 | ||||||||
1120 | 219.88 | 247.08 | 274.23 | 301.33 | 328.38 | 382.34 | 436.09 | ||||||||
1220 | 239.60 | 269.27 | 298.89 | 328.45 | 357.97 | 416.86 | 475.55 | 534.04 | |||||||
1320 | 259.33 | 291.46 | 323.55 | 355.58 | 387.56 | 451.38 | 515.01 | 578.43 | |||||||
1420 | 313.66 | 348.21 | 382.71 | 417.16 | 485.91 | 554.46 | 622.82 | ||||||||
1620 | 397.53 | 436.96 | 476.34 | 554.96 | 633.37 | 711.60 | 789.62 | ||||||||
1820 | 491.21 | 535.52 | 624.00 | 712.29 | 800.37 | 888.26 | |||||||||
2020 | 594.71 | 693.05 | 791.20 | 889.15 | 986.90 | 1084.45 | |||||||||
2220 | 762.10 | 870.11 | 977.92 | 1085.54 | 1192.96 | ||||||||||
2320 | 909.57 | 1022.31 | 1134.86 | 1247.21 | |||||||||||
2420 | 949.02 | 1066.70 | 1184.18 | 1301.46 | 1418.55 | ||||||||||
2520 | 988.48 | 1111.09 | 1233.50 | 1355.71 | 1477.73 | ||||||||||
2620 | 1155.48 | 1282.82 | 1409.97 | 1536.92 | |||||||||||
2820 | 1381.46 | 1518.47 | 1655.28 |
“螺旋鋼管規格尺寸及米重表”內容為隆盛達原創,轉載請注明出處。